#47 9535 217 St Nw Edmonton, Alberta T5T 4P5
$349,900Maintenance, Exterior Maintenance, Property Management, Other, See Remarks
$371.83 Monthly
Maintenance, Exterior Maintenance, Property Management, Other, See Remarks
$371.83 MonthlyWelcome to this bright and spacious 2-storey townhome in the heart of family-friendly Secord! Just minutes from schools, parks, and the Anthony Henday, this is a perfect spot for first-time buyers or investors. Enjoy a sun-filled main floor with a south-facing living room, a 2-piece bathroom, and a smartly designed kitchen offering loads of cabinet space. Past the dining room, you will find a spacious 6'9x19'7 north-facing balcony for shady summer afternoons, complete with natural gas BBQ hookup. Head upstairs to your roomy primary bedroom with a walk-in closet & 3-piece ensuite, 2 more bedrooms, and a full 4-piece bath. Downstairs, a large flex space gives you the opportunity for a large foyer plus storage, or whatever you want to do with it! Need space for your vehicles and gear? The 19'3x25' double attached garage has you covered. With natural light throughout and a layout that makes sense, this home combines comfort, convenience, and a great location. (id:60626)
Property Details
MLS® Number | E4441293 |
Property Type | Single Family |
Neigbourhood | Secord |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,172 Ft2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 211.21 |
Size Total | 211.21 M2 |
Size Total Text | 211.21 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 1.04 m | 3.05 m | 1.04 m x 3.05 m |
Main Level | Living Room | 4.69 m | 4.32 m | 4.69 m x 4.32 m |
Main Level | Dining Room | 3.49 m | 4.83 m | 3.49 m x 4.83 m |
Main Level | Kitchen | 3.06 m | 2.91 m | 3.06 m x 2.91 m |
Upper Level | Primary Bedroom | 3.63 m | 4.38 m | 3.63 m x 4.38 m |
Upper Level | Bedroom 2 | 2.87 m | 3.61 m | 2.87 m x 3.61 m |
Upper Level | Bedroom 3 | 2.85 m | 3.64 m | 2.85 m x 3.64 m |
Contact Us
Contact us for more information