203 2515 Dowler Pl Victoria, British Columbia V8T 4H7
$469,900Maintenance,
$534.32 Monthly
Maintenance,
$534.32 MonthlyStep into this modern 2-bedroom corner unit at Midtown Place. Located in a well-managed, centrally situated building, this home offers a functional layout and contemporary finishes throughout. Enjoy wide plank flooring, granite countertops, custom cabinetry, stainless steel appliances, and large windows that fill the space with natural light. The in-suite laundry room adds everyday convenience, and the secure gated parking provides peace of mind. This pet- and rental-friendly building is just minutes from Downtown, steps to transit, and a short walk to everyday amenities. A fantastic opportunity for first-time buyers or investors alike. (id:60626)
Property Details
MLS® Number | 1005237 |
Property Type | Single Family |
Neigbourhood | Hillside |
Community Name | Midtown Place |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Plan | Vis2049 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1990 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 857 Ft2 |
Total Finished Area | 792 Sqft |
Type | Apartment |
Land
Acreage | No |
Size Irregular | 853 |
Size Total | 853 Sqft |
Size Total Text | 853 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 13 ft | 5 ft | 13 ft x 5 ft |
Main Level | Entrance | 4 ft | 7 ft | 4 ft x 7 ft |
Main Level | Living Room | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Eating Area | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Primary Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 6 ft | 4 ft | 6 ft x 4 ft |
Contact Us
Contact us for more information