2209 - 35 Empress Avenue Toronto, Ontario M2N 6T3
$755,000Maintenance, Water, Parking, Common Area Maintenance, Insurance
$726 Monthly
Maintenance, Water, Parking, Common Area Maintenance, Insurance
$726 MonthlyDIRECT SUBWAY Access New Renovated over 800 sqft Condo Unit Located In The Heart of North York Center, Directly to Subway station. Excellent location, Open Balcony, Nice view, to Empress Walk subway, Movie theater, and all amenities, opened up kitchen with backsplash, countertops. Top Schools Like Mckee ps, Bayview ms, Earl Haig ss. One Locker And One Parking Included. Note: Not Many Condos In The Area Can Be Located At Earl Haig SS. (id:60626)
Property Details
MLS® Number | C12234349 |
Property Type | Single Family |
Neigbourhood | East Willowdale |
Community Name | Willowdale East |
Amenities Near By | Public Transit, Schools, Park, Place Of Worship |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Structure | Squash & Raquet Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Security/concierge, Visitor Parking, Exercise Centre, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Alarm System, Security Guard, Smoke Detectors, Monitored Alarm |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools, Park, Place Of Worship |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.32 m | 3.3 m | 5.32 m x 3.3 m |
Flat | Dining Room | 5.32 m | 3.3 m | 5.32 m x 3.3 m |
Flat | Kitchen | 2.35 m | 2.29 m | 2.35 m x 2.29 m |
Flat | Primary Bedroom | 3.89 m | 2.75 m | 3.89 m x 2.75 m |
Flat | Bedroom 2 | 3.52 m | 2.6 m | 3.52 m x 2.6 m |
Contact Us
Contact us for more information