42 - 1063 Nellis Street Woodstock, Ontario N4S 8P2
$349,900Maintenance, Common Area Maintenance, Parking, Insurance
$170 Monthly
Maintenance, Common Area Maintenance, Parking, Insurance
$170 MonthlyAffordable living with low condo fees in this 2-storey townhouse unit. This unit is vacant, a blank slate ready for your ideas. The main level provides a generous living area, separate dining space and functional kitchen, as well as a convenient 2-pc bath. The upper level features three bedrooms, including the primary bedroom with double closets, as well a full 4-piece bathroom. The lower level is partially finished to provide extra living space, and also includes a laundry room with lots of storage. The location of this unit can't be topped - Close to shopping, restaurants, park, playground and just minutes from highway 401/403 access. (id:60626)
Property Details
MLS® Number | X12236581 |
Property Type | Single Family |
Community Name | Woodstock - North |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 900 - 999 Ft2 |
Type | Row / Townhouse |
Parking
No Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.98 m | 3.32 m | 3.98 m x 3.32 m |
Second Level | Bedroom | 3.98 m | 2.98 m | 3.98 m x 2.98 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 5.53 m | 4.49 m | 5.53 m x 4.49 m |
Basement | Laundry Room | 4.49 m | 2.76 m | 4.49 m x 2.76 m |
Main Level | Foyer | 1.87 m | 1.21 m | 1.87 m x 1.21 m |
Main Level | Kitchen | 3.12 m | 2.26 m | 3.12 m x 2.26 m |
Main Level | Dining Room | 2.56 m | 2.13 m | 2.56 m x 2.13 m |
Main Level | Living Room | 4.62 m | 3.35 m | 4.62 m x 3.35 m |
Main Level | Bathroom | Measurements not available |
Contact Us
Contact us for more information