Ph311 - 18 Valley Woods Road Toronto, Ontario M3A 0A1
$599,000Maintenance, Heat, Water, Insurance, Parking
$1,045.14 Monthly
Maintenance, Heat, Water, Insurance, Parking
$1,045.14 MonthlyEnjoy this Gorgeous Penthouse surrounded by multi million dollar homes. Conveniently located at the intersection of 401 and DVP making commute a breeze. Whether you want to drive to downtown or take TTC, this property has it all covered. Property has 2 massive bedrooms and 2 full bathrooms along with a very spacious Den which can be used as an office or library or a music Room. Enjoy your morning coffee or Weekend drinks in the oversized balcony with beautiful views. Enjoy open concept Kitchen with massive living room enough for a big groups of friends and Family. Laundry is conveniently located inside the unit as well. Unit comes with One Parking Spot (P1, A44) which is very close to Elevators. Locker is located on Level 3 ( #152) , along with a Gym, Party Room and a Library to spend some quite moments. (id:60626)
Property Details
MLS® Number | C12283460 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Patio(s) |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Party Room, Visitor Parking, Recreation Centre, Storage - Locker, Security/concierge |
Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Alarm System, Monitored Alarm, Security System, Smoke Detectors |
Flooring Type | Laminate, Ceramic |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Landscape Features | Landscaped |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.05 m | 2.6 m | 6.05 m x 2.6 m |
Flat | Dining Room | 6.08 m | 2.6 m | 6.08 m x 2.6 m |
Flat | Kitchen | 4.5 m | 2.7 m | 4.5 m x 2.7 m |
Flat | Den | 3.1 m | 2.23 m | 3.1 m x 2.23 m |
Flat | Primary Bedroom | 3.72 m | 2.75 m | 3.72 m x 2.75 m |
Flat | Bedroom 2 | 3.15 m | 3.17 m | 3.15 m x 3.17 m |
Contact Us
Contact us for more information