#97 2703 79 St Nw Edmonton, Alberta T6K 3Z6
$196,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$344.72 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$344.72 Monthly**UPGRADED and UPDATED 3 BEDROOM MAIN FLOOR CARRIAGE HOME W YOUR OWN FENCED YARD** If you are looking for a turn-key starter home or investment property, this is it! Amazing 3 bedroom, one bath carriage home in Emerald Place III w the lowest condo fee! New Appliances, New countertops, New backsplash, all NEW NEW NEW! Huge living room features a gorgeous wood-burning fireplace w big window to the outside fenced patio for your convenience. The kitchen has lots of cupboard space w all brand new stainless steel appliances plus a walk in pantry. Another brand new washer and dryer set and hard finished vinyl flooring throughout, NO CARPET!! VERY CLEAN PROPERTY!! Also the furnace is restored recently to make sure its all good to go. This home is well maintained and very easy to take care of and would be great for a young family or retiree. The energized parking stall is just steps from the unit. Close to rec centre, transit, shopping, LRT station and schools. Move in ready and enjoy your new home! (id:60626)
Property Details
MLS® Number | E4445498 |
Property Type | Single Family |
Neigbourhood | Meyonohk |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Corner Site, See Remarks, No Smoking Home |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Architectural Style | Carriage, Bungalow |
Basement Type | None |
Constructed Date | 1982 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,043 Ft2 |
Type | Row / Townhouse |
Parking
Stall |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 256.32 |
Size Total | 256.32 M2 |
Size Total Text | 256.32 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.4 m | 16.3 m | 15.4 m x 16.3 m |
Main Level | Dining Room | 9.6 m | 9 m | 9.6 m x 9 m |
Main Level | Kitchen | 10.6 m | 8.8 m | 10.6 m x 8.8 m |
Main Level | Primary Bedroom | 10.3 m | 14.1 m | 10.3 m x 14.1 m |
Main Level | Bedroom 2 | 9.5 m | 9.1 m | 9.5 m x 9.1 m |
Main Level | Bedroom 3 | 9.8 m | 12.9 m | 9.8 m x 12.9 m |
Contact Us
Contact us for more information