#101 10346 117 St Nw Edmonton, Alberta T5K 2Y7
$239,900Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$766 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$766 MonthlyMotivated seller just updated this CORNER unit with BRAND NEW LVP throughout. This SUPER RARE 3 BEDROOM + DEN is perfect for your student attending Grant MacEwan or the University as this unit and building is located on the corner of Stony Plain Rd (aka 104 Ave) and 117 Street, which makes taking transit a breeze. There is so much space in this 1,294 sq.ft unit. Upon entering, the den is to your left and it can also double as a storage room if you desire. Then you can either branch off to the left where you'll find two of the bedrooms (one has an ensuite), a full bathroom, and a laundry ROOM (not just a closet), or branch off to the right where you'll find the spacious kitchen with island, dining area with chandelier, living room with fire place, and the HUGE 3rd bedroom with walk-in closet. Plus there is underground parking, and extra parking on the front street. This location really cannot be beat as you're right across from Unity Square which has numerous restaurants, shopping options, and more! (id:60626)
Property Details
MLS® Number | E4445458 |
Property Type | Single Family |
Neigbourhood | Wîhkwêntôwin |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Corner Site, Lane |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2004 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | In Floor Heating |
Size Interior | 1,294 Ft2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 61.39 |
Size Total | 61.39 M2 |
Size Total Text | 61.39 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.20 × 2.20 | ||
Main Level | Dining Room | 1.75 × 2.96 | ||
Main Level | Kitchen | 2.61 × 2.94 | ||
Main Level | Den | 1.93 × 2.36 | ||
Main Level | Primary Bedroom | 3.32 × 3.57 | ||
Main Level | Bedroom 2 | 2.88 × 3.49 | ||
Main Level | Bedroom 3 | 3.42 × 5.19 | ||
Main Level | Laundry Room | 2.39 × 1.33 |
Contact Us
Contact us for more information