2b-2002 Centennial Street Whitehorse, Yukon Y1A 3Z7
$439,800Maintenance,
$450 Monthly
Maintenance,
$450 MonthlyClick the VIDEO and take a TOUR today! Gorgeous 1,270 sqft townhome, with attached garage, 2 bedrooms, 1 den (c/b 3rd bed) and 1.5 bathrooms. Located in desired Porter Creek, backing on to Greenspace, close to all amenities, public transit and with QUICK POSSESSION. Feels like a brand-new home with all the updates which include elegantly updated bathrooms, brand new flooring & fresh paint throughout. On the main floor, you have a beautiful, bright, large kitchen with all new cabinetry, new large farm-style country sink, all new countertops & nice size pantry; a lovely dining area which leads to the greenspace-facing deck; huge living room w West facing windows; attractive entryway and half bath. Top floor hosts the oversized master bedroom, updated & spacious 4pc bathroom, 2nd bedroom and laundry room. Basement floor has a den, storage area, large utility room with wash bin, forced air electric furnace, water heater & workspace area. Call your agent today for your private viewing. (id:60626)
Property Details
MLS® Number | 16601 |
Property Type | Single Family |
Neigbourhood | Porter Creek |
Community Features | School Bus |
Features | Irregular Lot Size, Lighting, Gently Rolling, Medium Bush |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Size Interior | 1,270 Ft2 |
Type | Row / Townhouse |
Land
Acreage | No |
Landscape Features | Lawn |
Size Irregular | 581 |
Size Total | 581 Sqft |
Size Total Text | 581 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 13 ft ,7 in | 11 ft | 13 ft ,7 in x 11 ft |
Above | 4pc Bathroom | Measurements not available | ||
Above | Bedroom | 11 ft ,11 in | 10 ft ,9 in | 11 ft ,11 in x 10 ft ,9 in |
Above | Laundry Room | 6 ft ,5 in | 5 ft ,3 in | 6 ft ,5 in x 5 ft ,3 in |
Basement | Den | 10 ft ,4 in | 7 ft ,1 in | 10 ft ,4 in x 7 ft ,1 in |
Basement | Utility Room | 15 ft ,6 in | 6 ft ,4 in | 15 ft ,6 in x 6 ft ,4 in |
Main Level | Foyer | 8 ft ,4 in | 4 ft | 8 ft ,4 in x 4 ft |
Main Level | Living Room | 17 ft ,3 in | 11 ft ,11 in | 17 ft ,3 in x 11 ft ,11 in |
Main Level | Dining Room | 11 ft ,3 in | 8 ft ,10 in | 11 ft ,3 in x 8 ft ,10 in |
Main Level | Kitchen | 11 ft ,3 in | 9 ft ,10 in | 11 ft ,3 in x 9 ft ,10 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 3 ft | 3 ft | 3 ft x 3 ft |
Contact Us
Contact us for more information