35 Loxleigh Lane Unit# #b Breslau, Ontario N0B 1M0
1 Bedroom
1 Bathroom
600 ft2
2 Level
Central Air Conditioning
Forced Air
$1,800 Monthly
Experience the perfect combination of modern comfort and convenient location in this beautifully renovated home with stainless steel appliances and ensuite laundry. Recently updated throughout, the interior offers a fresh and inviting living space. Ideally situated between Waterloo and Guelph, this property provides east access to both cities while enjoying the peaceful charm of a smaller community. (id:60626)
Property Details
MLS® Number | 40746409 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Paved Driveway, Recreational, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 600 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 7'6'' x 11'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 9'5'' x 13'5'' | ||
Basement | Bedroom | 11'7'' x 9'0'' |
Contact Us
Contact us for more information