#302, 10320 113 St Nw Edmonton, Alberta T5K 1P6
$157,500Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$811.37 Monthly
Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$811.37 MonthlyCheck the location of this 3 bedroom, 2 bath condo suite on this quiet street in Oliver! Large living room with balcony, large primary bedroom with bathroom and walk in closet. Pantry storage with additional Fridge. Across the road (104 Ave) from MacEwan Campus! Rogers Place, Downtown, U of A and LRT station nearby. All utilities, 2-A/C, laundry, maintenance and parking stall all included in condo fee. New balconies completed, well maintained building and suite. Great investment opportunity to live in this location! (id:60626)
Property Details
MLS® Number | E4436214 |
Property Type | Single Family |
Neigbourhood | Wîhkwêntôwin |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Flat Site, No Animal Home, No Smoking Home, Built-in Wall Unit |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
Basement Type | None |
Constructed Date | 1977 |
Cooling Type | Window Air Conditioner |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 1,024 Ft2 |
Type | Apartment |
Parking
Stall |
Land
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 88.53 |
Size Total | 88.53 M2 |
Size Total Text | 88.53 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.5 m | 9.5 m | 3.5 m x 9.5 m |
Main Level | Kitchen | 2.3 m | 4.2 m | 2.3 m x 4.2 m |
Main Level | Primary Bedroom | 4.5 m | 4.3 m | 4.5 m x 4.3 m |
Main Level | Bedroom 2 | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
Main Level | Bedroom 3 | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
Main Level | Storage | Measurements not available |
Contact Us
Contact us for more information