99 Patricia Avenue S Toronto, Ontario M2M 1J3
1 Bedroom
1 Bathroom
0 - 699 ft2
Bungalow
Other
$1,400,000
The listing is for Land Value Only. (id:60626)
Property Details
MLS® Number | C12096839 |
Property Type | Multi-family |
Neigbourhood | Newtonbrook West |
Community Name | Newtonbrook West |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 0 - 699 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft ,1 In |
Size Frontage | 50 Ft ,1 In |
Size Irregular | 50.1 X 132.1 Ft |
Size Total Text | 50.1 X 132.1 Ft|under 1/2 Acre |
Contact Us
Contact us for more information