601, 90 Corner Meadows Manor Ne Calgary, Alberta T3N 2N8
$529,000Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$200.41 Monthly
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$200.41 MonthlyCORNER UNIT WITH ADDITIONAL 5 WINDOWS : Brand New ,3 Storey Townhome double car garage attached In Cornerstone. With total of 4 Bedrooms and 4 washrooms. Stainless steel appliances, quartz countertop throughout the house. Huge balcony with gas line for summer BBQ. Walking distance to shopping center and many more facilities. Just 10 minutes' drive to Airport, easy access to Stoney trail and Deerfoot trail (id:60626)
Property Details
MLS® Number | A2233074 |
Property Type | Single Family |
Neigbourhood | Cornerstone |
Community Name | Cornerstone |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed |
Features | Cul-de-sac, Closet Organizers, No Animal Home, No Smoking Home, Gas Bbq Hookup |
Parking Space Total | 2 |
Plan | 2110005 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
Basement Type | None |
Constructed Date | 2025 |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,813 Ft2 |
Total Finished Area | 1813 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 12.19 M |
Size Frontage | 6.1 M |
Size Irregular | 800.00 |
Size Total | 800 Sqft|0-4,050 Sqft |
Size Total Text | 800 Sqft|0-4,050 Sqft |
Zoning Description | M-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 9.92 Ft x 8.50 Ft | ||
Second Level | Living Room | 14.50 Ft x 13.08 Ft | ||
Second Level | Kitchen | 18.67 Ft x 10.67 Ft | ||
Second Level | 2pc Bathroom | 5.42 Ft x 4.92 Ft | ||
Second Level | Other | 18.83 Ft x 6.75 Ft | ||
Third Level | Primary Bedroom | 13.83 Ft x 12.92 Ft | ||
Third Level | Bedroom | 11.75 Ft x 9.33 Ft | ||
Third Level | Bedroom | 11.75 Ft x 9.42 Ft | ||
Third Level | 3pc Bathroom | 9.00 Ft x 5.75 Ft | ||
Third Level | 4pc Bathroom | 8.58 Ft x 5.83 Ft | ||
Third Level | Laundry Room | 6.50 Ft x 4.75 Ft | ||
Main Level | Bedroom | 11.50 Ft x 9.25 Ft | ||
Main Level | 3pc Bathroom | 7.33 Ft x 4.92 Ft | ||
Main Level | Furnace | 6.17 Ft x 5.08 Ft |
Contact Us
Contact us for more information