1528 Lancaster Drive Unit# 24 Oakville, Ontario L6H 2Z3
$3,400 MonthlyParking, LandscapingMaintenance, Parking, Landscaping
$461 Monthly
Maintenance, Parking, Landscaping
$461 MonthlyWelcome to this beautifully upgraded 3-bedroom condo townhome in the heart of Oakville! Featuring a modern kitchen with quartz countertops, stylish backsplash, and stainless steel appliances, this home offers comfort and convenience in every detail. The open-concept living and dining area flows effortlessly to a walkout backyard—ideal for entertaining. Upstairs, enjoy spacious bedrooms, including a primary suite with a walk-in closet and custom organizer. The finished basement adds versatility for a family room, office, or playroom. Recent upgrades include: high-performance fiberglass windows and patio doors (2024) with soundproofing and energy efficiency, a new AC unit, updated electrical panel, smart thermostat, and smart doorbell with camera and two-way audio. Enhanced with crown molding, pot lights, and carpet-free living on two levels. Enjoy a private, maintenance-free fenced backyard. Close to top-rated schools, parks, shopping, highways, and just 10 mins to the GO Station. Ready for you to move in! (id:60626)
Property Details
MLS® Number | 40744211 |
Property Type | Single Family |
Neigbourhood | Holton Heights |
Amenities Near By | Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,622 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm1 Sp:98 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'8'' x 10'9'' | ||
Second Level | Bedroom | 8'10'' x 14'2'' | ||
Second Level | Primary Bedroom | 12'0'' x 16'3'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Utility Room | 10'6'' x 7'7'' | ||
Basement | Recreation Room | 17'1'' x 14'8'' | ||
Main Level | Foyer | 4'6'' x 13'6'' | ||
Main Level | Kitchen | 7'7'' x 8'2'' | ||
Main Level | Dining Room | 7'10'' x 10'4'' | ||
Main Level | Living Room | 10'0'' x 17'9'' |
Contact Us
Contact us for more information