303 868 Orono Ave Langford, British Columbia V9B 0X9
$510,000Maintenance,
$478.99 Monthly
Maintenance,
$478.99 MonthlyBright and modern 2 bed + den, 2 bath condo offering 864 sq ft of functional living space, built in 2020. Overlooking a serene, landscaped courtyard, this home features an open-concept layout, spacious bedrooms, in-suite laundry, and secure parking. The den provides an ideal space for a home office or guest room. Enjoy a well-appointed kitchen with stainless steel appliances and a large island perfect for entertaining. Located in the heart of Langford, you're steps from shopping, dining, gyms, parks, and transit. Just minutes to Westshore Town Centre, Belmont Market, Galloping Goose Trail, and easy highway access. A perfect blend of convenience, comfort, and community. (id:60626)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Hosted by Jake Duvall; 250-589-3612
Property Details
MLS® Number | 1003992 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Features | Pets Allowed, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Plan | Eps6679 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2020 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 917 Ft2 |
Total Finished Area | 864 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Irregular | 864 |
Size Total | 864 Sqft |
Size Total Text | 864 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 11' x 10' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 10' x 10' | ||
Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Living Room | 10' x 12' | ||
Main Level | Balcony | 5' x 10' |
Contact Us
Contact us for more information