#207 11907 81 St Nw Edmonton, Alberta T5B 2S7
$85,000Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$492.79 Monthly
Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$492.79 MonthlyMOVE-IN READY and freshly painted. This spacious 1-bedroom home features a large master bedroom and a kitchen with granite countertops, newer fridge, stove and hood fan. It includes an ensuite brand new washer/dryer combo for added convenience. Enjoy a bright and open living room with direct access to the deck. This home comes with assigned storage room on the same floor and one assigned parking stall. Conveniently located close to all essential amenities such as shopping center, restaurants, daycares, schools and banks. Easy access to LRT station, Downtown, NAIT and Yellowhead Trail. Affordable because heat and water included. (id:60626)
Property Details
MLS® Number | E4443135 |
Property Type | Single Family |
Neigbourhood | Eastwood |
Amenities Near By | Playground, Public Transit, Shopping |
Features | See Remarks, Flat Site |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Washer/dryer Combo, Hood Fan, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1969 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 688 Ft2 |
Type | Apartment |
Parking
Stall |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Size Irregular | 99.68 |
Size Total | 99.68 M2 |
Size Total Text | 99.68 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.96 m | 5.37 m | 3.96 m x 5.37 m |
Main Level | Dining Room | 1.83 m | 2.5 m | 1.83 m x 2.5 m |
Main Level | Kitchen | 2.49 m | 2.19 m | 2.49 m x 2.19 m |
Main Level | Primary Bedroom | 4.72 m | 3.44 m | 4.72 m x 3.44 m |
Contact Us
Contact us for more information