5870 Primrose Dr Nanaimo, British Columbia V9T 6B8
$688,000Maintenance,
$461.26 Monthly
Maintenance,
$461.26 MonthlyBeautiful open concept patio home in the Desirable Uplands Village Neighbourhood. This Bright & spacious 1 level home is almost completely updated. One of the largest units in the Adults 55+ complex. Gorgeous new natural gas fireplace with a stylish stone face accent, new quartz countertops & double sinks and faucet, skylights, new wood flooring, new pullout drawers in pantry, updated bathrooms with new fixtures and modern tile wall accents with all new blinds, upgraded electric panel & new hot water tank. The strata has replaced windows, roof, skylights, and garage doors. Large walk in closet & lovely private back patio. A must see. Note air conditioning unit not included. (id:60626)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Spacious and bright 2 bedroom patio home close to shopping in Uplands. Lots of storage and a double garage. Lovely private patio. Updated kitchen and bathrooms, quartz countertops'. Beautiful natural gas fireplace with styish stone face, All new blinds. Large 1369 sq ft. in adult 55+ community. Come and take a look!
Property Details
MLS® Number | 1003749 |
Property Type | Single Family |
Neigbourhood | Uplands |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Other |
Parking Space Total | 4 |
Plan | Vis2684 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1993 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1,369 Ft2 |
Total Finished Area | 1369 Sqft |
Type | Row / Townhouse |
Parking
Garage |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 1330 |
Size Total | 1330 Sqft |
Size Total Text | 1330 Sqft |
Zoning Description | R6 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 3-Piece | ||
Main Level | Living Room | 20'7 x 14'7 | ||
Main Level | Dining Room | 10'8 x 9'0 | ||
Main Level | Kitchen | 11'7 x 11'0 | ||
Main Level | Entrance | 13'7 x 6'4 | ||
Main Level | Primary Bedroom | 15'1 x 11'4 | ||
Main Level | Bedroom | 11'0 x 10'11 | ||
Main Level | Laundry Room | 5'0 x 3'10 | ||
Main Level | Bathroom | 4-Piece |
Contact Us
Contact us for more information