4654 Burke Street Burnaby, British Columbia V5H 1C3
5 Bedroom
2 Bathroom
2,837 ft2
Fireplace
Forced Air
Garden Area
$2,120,000
Open House: July 19 (Saturday) 1~4pm, July 20 (Sunday)1:30~4pm. (id:60626)
Open House
This property has open houses!
July
19
Saturday
Starts at:
1:00 pm
Ends at:4:00 pm
July
20
Sunday
Starts at:
1:30 pm
Ends at:4:00 pm
Property Details
MLS® Number | R2987395 |
Property Type | Single Family |
Neigbourhood | Garden Village |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Washer, Dishwasher, Refrigerator |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,837 Ft2 |
Type | House |
Land
Acreage | No |
Landscape Features | Garden Area |
Size Frontage | 58 Ft |
Size Irregular | 6206 |
Size Total | 6206 Sqft |
Size Total Text | 6206 Sqft |
Contact Us
Contact us for more information