#101 15930 109 Av Nw Edmonton, Alberta T5P 1B7
$140,000Maintenance, Exterior Maintenance, Heat, Landscaping, Water
$448.82 Monthly
Maintenance, Exterior Maintenance, Heat, Landscaping, Water
$448.82 MonthlyRecently updated 2 bedroom, 1 bath condo - conveniently located in the heart of the quiet Mayfield neighborhood. The main floor suite backs onto a park and is within walking distance of schools and playgrounds. Close to WEM and to downtown. Minutes away from shopping, restaurants and public transportation. The home was remodeled in 2022 and features updated laminate floors, bathroom, light fixtures and quartz counter-top kitchen. The building has had recent major upgrades that include a new hot water system and new roof (both replaced in 2024). Water and heating utilities are included. No smoking home. Parking spot in the back lot. (id:60626)
Property Details
MLS® Number | E4431614 |
Property Type | Single Family |
Neigbourhood | Mayfield |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Park/reserve, Lane, No Smoking Home |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Microwave Range Hood Combo, Microwave, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1967 |
Heating Type | Baseboard Heaters |
Size Interior | 732 Ft2 |
Type | Apartment |
Parking
Stall |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 111.38 |
Size Total | 111.38 M2 |
Size Total Text | 111.38 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
Contact Us
Contact us for more information