101 South Harbour Drive Kawartha Lakes, Ontario K0M 1A0
$1,050,000
Welcome to Port 32 on Pigeon Lake, an active adult lifestyle community featuring Shore Spa & Marina Club, members enjoy access to outdoor activities such as Tennis, Swimming, Pickle ball, Bocce and indoor activities like billiards, darts, shuffleboard, a jam session in the Lounge or a workout in the Gym. Marina boasts a boat launch, residents boat slips and direct access to the Trent Severn for endless water sport enjoyment. Miles of neighborhood walking trails lead to the Club, Water Garden Point and the Marina where new friends are many. Well appointed R2000 home built in 2013 boasting 4 Bedroom, 3 baths and over 3200 sqft of combined living space. Main floor features hardwood flooring throughout, a bright and cheery front family room which flows into a formal diningroom w/walk out to the BBQ deck. Dine in kitchen features a double wall oven and gas cook top sure to please the family Chef. Screened sitting room located off the kitchen doubles as the morning coffee room featuring access to the Primary Suite. Spacious Primary bedroom with H & H closets, 4 pc ensuite w/soaker tub overlooks lush gardens. The 2'nd bedroom, 3 piece bath, laundry/mudroom with garage access complete the main level. Fully finished L/L boasts 3 walk outs to a private rear yard, a massive recreation room with walls of built ins is th3e foundation of your private Library, a full 4 pc. bath, 2 additional guest bedrooms, one with W/O to private patio, a flex space/mudroom and utility room complete this level. Join this exclusive waterfront community situated two hours from the GTA and right in the heart of Bobcaygeon. Your next adventure awaits in Port 32 at 101 South Harbour Drive! (id:60626)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X12251405 |
Property Type | Single Family |
Community Name | Bobcaygeon |
Amenities Near By | Beach, Park, Golf Nearby |
Community Features | Fishing, Community Centre |
Easement | Sub Division Covenants, Other |
Equipment Type | Propane Tank |
Features | Wooded Area, Level |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Porch, Dock |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Oven, Hood Fan, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Access Type | Year-round Access, Marina Docking, Private Docking |
Acreage | No |
Land Amenities | Beach, Park, Golf Nearby |
Landscape Features | Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft ,10 In |
Size Frontage | 67 Ft ,3 In |
Size Irregular | 67.3 X 150.9 Ft |
Size Total Text | 67.3 X 150.9 Ft |
Surface Water | Lake/pond |
Zoning Description | R1-s1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 5.93 m | 4.01 m | 5.93 m x 4.01 m |
Lower Level | Bathroom | 3.36 m | 1.6 m | 3.36 m x 1.6 m |
Lower Level | Mud Room | 3.34 m | 3.35 m | 3.34 m x 3.35 m |
Lower Level | Utility Room | 4.34 m | 3.43 m | 4.34 m x 3.43 m |
Lower Level | Recreational, Games Room | 7.02 m | 5.97 m | 7.02 m x 5.97 m |
Lower Level | Bedroom 3 | 5.12 m | 3.91 m | 5.12 m x 3.91 m |
Main Level | Kitchen | 7.3 m | 2.5 m | 7.3 m x 2.5 m |
Main Level | Family Room | 5.64 m | 4.2 m | 5.64 m x 4.2 m |
Main Level | Dining Room | 4.88 m | 4.47 m | 4.88 m x 4.47 m |
Main Level | Laundry Room | 3.35 m | 1.86 m | 3.35 m x 1.86 m |
Main Level | Bathroom | 2.56 m | 1.7 m | 2.56 m x 1.7 m |
Main Level | Primary Bedroom | 5.28 m | 4.64 m | 5.28 m x 4.64 m |
Main Level | Bathroom | 3.8 m | 2.46 m | 3.8 m x 2.46 m |
Main Level | Bedroom 2 | 3.37 m | 3.24 m | 3.37 m x 3.24 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact Us
Contact us for more information