13 - 2716 St Clair Avenue E Toronto, Ontario M4B 1M6
$799,000Maintenance, Common Area Maintenance, Insurance, Parking
$393.10 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$393.10 MonthlyBeautifully Renovated 3 Bedroom Executive Townhome Conveniently Located at St Clair & O'Connor. Incredibly Convenient Location Steps To Future New Crosstown LRT Line. Just Minutes To Highway Access. Close To Schools, Shopping, Walk Trails, Biking Routes,. Open Concept Living, Dining and Kitchen and Walkout to Yard. Private Master Bedroom has Walk-In Closet .also Features 2 Bright Spacious Bedrooms on the 3 rd Level. No Carpets. Renovated Kitchen, Bathrooms in 2021. Siding Doors of Living & Master Br Replaced in 2021. Furnace : 2024. Measurements Taken At Widest Points. Fireplace not Working ( all the fireplaces are prohibited from use by the management office ) (id:60626)
Property Details
MLS® Number | E12254647 |
Property Type | Single Family |
Community Name | O'Connor-Parkview |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.21 m | 3.98 m | 4.21 m x 3.98 m |
Second Level | Laundry Room | 1.85 m | 1.54 m | 1.85 m x 1.54 m |
Second Level | Bathroom | 1.92 m | 2.2 m | 1.92 m x 2.2 m |
Third Level | Bedroom 2 | 4.16 m | 3.93 m | 4.16 m x 3.93 m |
Third Level | Bedroom 3 | 3.38 m | 2.99 m | 3.38 m x 2.99 m |
Third Level | Bathroom | 2.02 m | 2.23 m | 2.02 m x 2.23 m |
Main Level | Living Room | 6.27 m | 3.98 m | 6.27 m x 3.98 m |
Main Level | Dining Room | 6.27 m | 3.98 m | 6.27 m x 3.98 m |
Main Level | Kitchen | 3.27 m | 2.94 m | 3.27 m x 2.94 m |
Contact Us
Contact us for more information