#130, 41019 Range Road 11 Rural Lacombe County, Alberta T0C 0J1
$425,000Maintenance, Common Area Maintenance, Property Management, Sewer
$175 Monthly
Maintenance, Common Area Maintenance, Property Management, Sewer
$175 MonthlyShould you be looking for a fantastic place to relax and enjoy living, then here it is! This is one of the finest places in the Sandy Point subdivision. This house has an with open concept Kitchen, Living room, Designer Kitchen with modern color and the newest in Air fryer stove and oven! Main floor laundry, storage, 4pc bath and four piece Master ensuite complete the main structure. There is a 12x 12 addition which will bring the 1100 sq. ft together. With all the summer and winter fun thing to do like, boating, swimming, golf, snow shoeing and walks there will not be any time to say I have nothing to DO! Should you need groceries, commerce, the Town of Bentley and Lacombe is just a short travel away! Great community, people bring life long memories, this is the place for you! (id:60626)
Property Details
MLS® Number | A2215283 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Playground, Water Nearby |
Community Features | Golf Course Development, Lake Privileges, Pets Allowed |
Features | See Remarks, Pvc Window, No Animal Home, No Smoking Home, Level |
Parking Space Total | 2 |
Plan | 1422139 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Laundry Facility |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Microwave, See Remarks, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2016 |
Construction Material | Wood Frame, Steel Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Flooring Type | Laminate, Linoleum, Vinyl Plank |
Foundation Type | Piled, Pillars & Posts |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,184 Ft2 |
Total Finished Area | 1184 Sqft |
Type | Manufactured Home |
Parking
Parking Pad |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Water Nearby |
Landscape Features | Fruit Trees, Landscaped, Lawn |
Sewer | Holding Tank |
Size Depth | 24.38 M |
Size Frontage | 12.19 M |
Size Irregular | 3200.00 |
Size Total | 3200 Sqft|0-4,050 Sqft |
Size Total Text | 3200 Sqft|0-4,050 Sqft |
Zoning Description | 32 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 14.42 Ft x 18.42 Ft | ||
Main Level | Eat In Kitchen | 9.00 Ft x 12.08 Ft | ||
Main Level | Bedroom | 9.25 Ft x 12.67 Ft | ||
Main Level | Living Room | 14.08 Ft x 17.17 Ft | ||
Main Level | Laundry Room | 11.25 Ft x 9.50 Ft | ||
Main Level | 4pc Bathroom | 8.75 Ft x 4.92 Ft | ||
Main Level | Sunroom | 12.00 Ft x 12.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
Contact Us
Contact us for more information