2 890 Admirals Rd Esquimalt, British Columbia V9A 2P3
$1,199,000Maintenance,
$85 Monthly
Maintenance,
$85 MonthlyTucked away on a cul-de-sac off Admirals Road, this bright and well-maintained home offers five bedrooms and three bathrooms with a spacious open floor plan. A stylish three-sided gas fireplace separates the living and dining areas of the upper suite, while the updated kitchen with eating nook flows out to a sunny south-facing deck, perfect for relaxing or entertaining. Downstairs, a quality two-bedroom suite provides flexibility for extended family or a great mortgage helper. Ample room for vehicles with an over height garage and an additional guest parking space. Freshly painted in modern tones and surrounded by easy-care landscaping, this home is truly move-in ready. Ideal as a starter home, investment property, or for those looking to offset their mortgage. A rare find in a central location. (id:60626)
Property Details
MLS® Number | 1003666 |
Property Type | Single Family |
Neigbourhood | Gorge Vale |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Cul-de-sac, Private Setting, Southern Exposure, Irregular Lot Size, See Remarks, Other |
Parking Space Total | 2 |
Plan | Vis2412 |
View Type | City View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Contemporary |
Constructed Date | 1993 |
Cooling Type | None |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 3,004 Ft2 |
Total Finished Area | 2569 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 5920 |
Size Total | 5920 Sqft |
Size Total Text | 5920 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room/dining Room | 28'8 x 30'7 | ||
Second Level | Dining Room | 12'8 x 9'1 | ||
Second Level | Kitchen | 12'8 x 9'1 | ||
Second Level | Bedroom | 12'2 x 10'2 | ||
Second Level | Other | 3'2 x 5'1 | ||
Second Level | Bathroom | 8'8 x 5'1 | ||
Second Level | Bedroom | 12'2 x 10'0 | ||
Second Level | Ensuite | 7'8 x 6'0 | ||
Second Level | Primary Bedroom | 15'9 x 22'2 | ||
Main Level | Entrance | 15'9 x 10'1 | ||
Main Level | Laundry Room | 8'4 x 6'2 | ||
Main Level | Other | 7'9 x 7'3 | ||
Main Level | Bedroom | 12'0 x 10'2 | ||
Main Level | Dining Room | 12'8 x 10'0 | ||
Main Level | Kitchen | 12'8 x 10'0 | ||
Main Level | Other | 7'2 x 6'8 | ||
Main Level | Bathroom | 8'3 x 5'1 | ||
Main Level | Bedroom | 12'0 x 12'4 | ||
Main Level | Living Room | 15'9 x 28'1 |
Contact Us
Contact us for more information