23 Hutchison Road Guelph, Ontario N1L 0R4
4 Bedroom
3 Bathroom
2,500 - 3,000 ft2
Central Air Conditioning
Forced Air
$1,284,900
Brand New-Pre-Construction Single Family Home in sought-after south end Guelph in the appealing Royal Valley community. Beautiful home backing onto greenspace. Large open concept family area with separate dining room and quiet sitting room. 3 or 4 bedrooms, 2.5 bath. Still time to choose your floorplan and finishes. Close to all amenities & Guelph University. (id:60626)
Property Details
MLS® Number | X12078199 |
Property Type | Single Family |
Community Name | Kortright East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Dishwasher, Stove, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 98 Ft |
Size Total Text | 40 X 98 Ft |
Zoning Description | R.2 |
Contact Us
Contact us for more information