2708 - 5180 Yonge Street Toronto, Ontario M2M 0K5
$799,000Maintenance, Common Area Maintenance, Parking, Insurance, Heat, Water
$660.39 Monthly
Maintenance, Common Area Maintenance, Parking, Insurance, Heat, Water
$660.39 MonthlyStunning *Beacon Condo* 2 Bdrm + 2 Bath Condo In The Heart Of The Trendy North York Area With Indoor Access To Subway! Functional Layout, Soaring 9' Ceiling With Floor to Ceiling Windows For Lots Of Natural Light. Open Concept & Quartz Counter-Tops Water-Fall Centre Island Modern Kitchen W/Stainless Steel Appliances & Built-In Refrigerator, Stove, Dishwasher. Steps To Subway, Grocery Stores, Restaurants, Banks, Theatre, Library & Parks. Mns To Hwy 401 / 404. Building Amenities Includes: Gym, Steam Room, Rooftop Deck W/ Bbqs. . (id:60626)
Property Details
MLS® Number | C12306604 |
Property Type | Single Family |
Neigbourhood | Newtonbrook East |
Community Name | Willowdale West |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 4.3 m | 2.5 m | 4.3 m x 2.5 m |
Flat | Living Room | 3 m | 3 m | 3 m x 3 m |
Flat | Kitchen | 4.3 m | 2.5 m | 4.3 m x 2.5 m |
Flat | Primary Bedroom | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
Flat | Bedroom 2 | 2.62 m | 2.5 m | 2.62 m x 2.5 m |
Contact Us
Contact us for more information