2824 Dovely Park Se Calgary, Alberta T2B 3G9
$300,000Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$311.73 Monthly
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$311.73 MonthlyWelcome to 2824 Dovely Park! Create new memories in this 55+ community. Complete with Clubhouse for community gatherings, games nights with friends & family, or stay active in the gym or walking the expansive greenspace. This complex is a gem. Maintenance free living allows you to simply enjoy your 2 bedroom home with updated luxury vinyl plank floors and handsome paint scheme. The open floor plan offers a spacious living room, dining room, and a bright kitchen with plenty of cupboards and counter space. Off the kitchen is your own private patio surrounded by trees. The primary bedroom is a good size, with easy access to the bathroom and laundry area. The front bedroom is perfect for guests or convert it into an office, arts & crafts room or sewing nook. The attached covered carport is a bonus, as is the fact you no longer need to mow the lawn or shovel snow again! Also taken care of for you are the new hot water tank and high efficiency furnace both installed in 2024. This property offers independent single level living, minutes from shopping! This complex is well maintained with a healthy reserve fund, has plenty of visitor parking and great neighbours who look out for one another. (id:60626)
Property Details
MLS® Number | A2235876 |
Property Type | Single Family |
Neigbourhood | Dover |
Community Name | Dover |
Amenities Near By | Park, Playground, Shopping |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 9211404 |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Exercise Centre, Party Room, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1991 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Flooring Type | Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 816 Ft2 |
Total Finished Area | 816 Sqft |
Type | Duplex |
Parking
Carport |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Shopping |
Size Total Text | Unknown |
Zoning Description | M-cg D28 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.25 Ft x 17.67 Ft | ||
Main Level | Kitchen | 11.58 Ft x 8.50 Ft | ||
Main Level | Dining Room | 6.50 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft | ||
Main Level | Primary Bedroom | 13.67 Ft x 11.33 Ft | ||
Main Level | Bedroom | 8.42 Ft x 10.00 Ft |
Contact Us
Contact us for more information