305, 16 Auburn Bay Link Se Calgary, Alberta T3M 1Z6
$355,000Maintenance, Common Area Maintenance, Heat, Parking, Property Management, Water
$538 Monthly
Maintenance, Common Area Maintenance, Heat, Parking, Property Management, Water
$538 MonthlyWelcome to this beautiful two bedroom plus den with two full baths all freshly painted from top to bottom. all of this with private patio with gas hookup for BBQ. Underground heated parking with seperate storage locker. Residents here get to enjoy lake access to exclusive Auburn Bay lake and outdoor activities. A chef's kitchen complete with high end stainless steel appliances a walk in closet off the master and in unit stacker washer dryer. this unit is move in ready and must be seen to be appriciated (id:60626)
Property Details
MLS® Number | A2235740 |
Property Type | Single Family |
Community Name | Auburn Bay |
Amenities Near By | Water Nearby |
Community Features | Lake Privileges |
Features | See Remarks, Elevator, No Smoking Home, Gas Bbq Hookup |
Parking Space Total | 1 |
Plan | 1412147 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, See Remarks, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
Constructed Date | 2013 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 850 Ft2 |
Total Finished Area | 850.1 Sqft |
Type | Apartment |
Parking
Garage | |
Heated Garage | |
Underground |
Land
Acreage | No |
Land Amenities | Water Nearby |
Size Total Text | Unknown |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.75 Ft x 10.33 Ft | ||
Main Level | Living Room | 13.25 Ft x 10.67 Ft | ||
Main Level | Primary Bedroom | 14.42 Ft x 9.92 Ft | ||
Main Level | Bedroom | 10.17 Ft x 7.83 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
Contact Us
Contact us for more information