306, 5317 6 Avenue Edson, Alberta T7E 1P7
1 Bedroom
1 Bathroom
526 ft2
None
Hot Water
$59,900Maintenance, Common Area Maintenance, Heat, Insurance, Sewer, Waste Removal, Water
$460.37 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Sewer, Waste Removal, Water
$460.37 MonthlyOne bedroom condo with balcony at a great price. Perfect for investor looking for stable long-term tenant. Great location close to schools, parks, trails, and shopping/dining. (id:60626)
Property Details
MLS® Number | A2208098 |
Property Type | Single Family |
Community Name | Edson |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Heating Type | Hot Water |
Stories Total | 3 |
Size Interior | 526 Ft2 |
Total Finished Area | 526.36 Sqft |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 3.53 M x 4.76 M | ||
Main Level | Kitchen | 2.36 M x 2.27 M | ||
Main Level | Primary Bedroom | 3.70 M x 2.94 M | ||
Main Level | 4pc Bathroom | 1.48 M x 2.27 M | ||
Main Level | Storage | 1.30 M x 1.63 M |
Contact Us
Contact us for more information