325, 2425 90 Avenue Sw Calgary, Alberta T2V 4X8
$236,800Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$770.92 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$770.92 MonthlyPrice reduction ! Bayshore Park is situated in the highly sought after community, Palliser. An age 25+ adult building with lots of amenities. This unit offers an open kitchen with eating nook, a dining room, a balcony, a grand size living room has a fireplace with 2 windows, extremely large master bedroom has an ensuite, in-suit laundry and a 2pcs bathroom. One underground heated parking stall and storage, plus outdoor visitors parking. The facilities inside Bayshore Park includes car wash, fitness room, sauna, community deck with BBQ, board room and etc. Fantastic location close to shopping, public transit and Glenmore Park. (id:60626)
Property Details
MLS® Number | A2231043 |
Property Type | Single Family |
Community Name | Palliser |
Amenities Near By | Park |
Community Features | Pets Not Allowed, Age Restrictions |
Features | No Animal Home, No Smoking Home, Sauna |
Parking Space Total | 1 |
Plan | 8110625 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Car Wash, Exercise Centre, Party Room, Sauna |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Constructed Date | 1980 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 1,007 Ft2 |
Total Finished Area | 1006.67 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | Dc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.71 M x 3.00 M | ||
Main Level | Dining Room | 3.20 M x 3.20 M | ||
Main Level | Living Room | 4.83 M x 3.81 M | ||
Main Level | Primary Bedroom | 4.98 M x 4.80 M | ||
Main Level | Laundry Room | 1.75 M x 1.68 M | ||
Main Level | 4pc Bathroom | 2.26 M x 1.68 M | ||
Main Level | 2pc Bathroom | 1.68 M x 1.24 M |
Contact Us
Contact us for more information