3947 Morgan St Saanich, British Columbia V8X 1Z9
$1,624,900
3947 Morgan is an unparalleled offering on a quiet, oak-lined, no through street with Annie Park mere steps away. This home was completely stripped to the studs & renovated to an extremely high level just 2 years ago. Entering, you are greeted by an open concept living, dining and kitchen area with washed oak floors, beautiful built-ins, spacious contemporary kitchen, smart appliances & wireless lighting controls. Heating & cooling through a split heat pump & new insulation make this home extremely efficient. Upstairs there are 2 bedrooms + Den, 2 bathrooms w/ office down the stairs, all with a feel of true luxury. On the lower level is a sleek 3 bedroom 1 Bath updated suite. Enjoy year round relaxation and entertaining in the sunroom off the kitchen & beyond this lovely space is an expansive new open deck with modern vinyl plank decking leading to the gorgeous, landscaped and beautifully manicured fully fenced back yard. Luxury abounds in this stunning property and needs to be seen! (id:60626)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
True luxury on a quiet, oak-lined, no-through street with Annie Park steps away. Enjoy open concept living with washed oak floors, beautiful built-ins, spacious contemporary kitchen, smart appliances, wireless lighting, heat pump & more! 3-bed mortgage helper suite on lower level plus year-round relaxation in the sunroom & expansive deck leading to the gorgeous, landscaped, mature fenced backyard.
Property Details
MLS® Number | 1004974 |
Property Type | Single Family |
Neigbourhood | Quadra |
Features | Central Location, Cul-de-sac, Private Setting, Other |
Parking Space Total | 2 |
Plan | Vip13900 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1963 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2,725 Ft2 |
Total Finished Area | 2595 Sqft |
Type | House |
Parking
Stall |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 8411 |
Size Total | 8411 Sqft |
Size Total Text | 8411 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 7 ft | 16 ft | 7 ft x 16 ft |
Lower Level | Bathroom | 3-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Sunroom | 8 ft | 23 ft | 8 ft x 23 ft |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Den | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Kitchen | 12 ft | 17 ft | 12 ft x 17 ft |
Main Level | Dining Room | 9 ft | 13 ft | 9 ft x 13 ft |
Main Level | Living Room | 19 ft | 15 ft | 19 ft x 15 ft |
Additional Accommodation | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Additional Accommodation | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Additional Accommodation | Bedroom | 9 ft | 16 ft | 9 ft x 16 ft |
Additional Accommodation | Living Room | 10 ft | 12 ft | 10 ft x 12 ft |
Additional Accommodation | Kitchen | 15 ft | 12 ft | 15 ft x 12 ft |
Contact Us
Contact us for more information