#401 10009 102 Av Nw Edmonton, Alberta T5J 5B6
$898,000Maintenance, Exterior Maintenance, Heat, Landscaping, Other, See Remarks, Property Management, Water
$1,506.08 Monthly
Maintenance, Exterior Maintenance, Heat, Landscaping, Other, See Remarks, Property Management, Water
$1,506.08 MonthlyCity Chic hide-a-way!The Churchill Exchange. New York Style Loft Penthouse for those who enjoy privacy & love the city vibe. 2366 sq ft (developer size 2,663) sq ft )2 bedrooms, 2 baths and a den. A wide-open space ideal for your creative genius. Large windows.All concrete & steel.Central A/C ensures comfort.Stunning walls ideal for art. Rare loft condo with lots of storage. Gorgeous island kitchen c/w stainless steel appliances and walk-in pantry. No upstairs neighbours. Building is a registered historic site with beautiful common areas. Shared huge rooftop deck. Large in-suite laundry. 2 titled u/g stalls with assigned storage. Main floor storage locker. Elevator opens to the unit. Stroll to everything, the river valley, Winspear, Citadel, Art Gallery, Edmonton Centre, Churchill Square, Library, LRT, Rogers Place & the finest restaurants. A true urban hide-a-way, quiet, private, secluded. Condo fees $1456.65 month. Cats Allowed for this unit Pets Allowed with Board approval some restrictions apply. (id:60626)
Property Details
MLS® Number | E4430204 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 2 |
Structure | Patio(s) |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garburator, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Penthouse |
Basement Type | None |
Constructed Date | 1941 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Size Interior | 2,366 Ft2 |
Type | Apartment |
Parking
Underground | |
See Remarks |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.82 m | 10.4 m | 6.82 m x 10.4 m |
Main Level | Dining Room | 5.34 m | 4.1 m | 5.34 m x 4.1 m |
Main Level | Kitchen | 3.64 m | 5.81 m | 3.64 m x 5.81 m |
Main Level | Family Room | 4.25 m | 7.98 m | 4.25 m x 7.98 m |
Main Level | Den | 5.32 m | 3.38 m | 5.32 m x 3.38 m |
Main Level | Primary Bedroom | 4.86 m | 3.61 m | 4.86 m x 3.61 m |
Main Level | Bedroom 2 | 4.87 m | 3.94 m | 4.87 m x 3.94 m |
Main Level | Laundry Room | 1.54 m | 2.39 m | 1.54 m x 2.39 m |
Main Level | Storage | 2.2 m | 2.48 m | 2.2 m x 2.48 m |
Contact Us
Contact us for more information