#423 8528 82 Av Nw Edmonton, Alberta T6C 0Y8
$175,000Maintenance, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$560.92 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$560.92 MonthlyTop-floor, south-facing condo in a well-managed 45+ adult building offering great value and location! Enjoy tons of natural light and a large sunny balcony, perfect for relaxing or entertaining. Located just across from Bonnie Doon Mall and Safeway with public transit at your doorstep—plus easy access to the University of Alberta. This bright unit features 9 ft ceilings, air conditioning, gas fireplace, and open-concept living with a large kitchen counter and breakfast bar. The spacious master bedroom includes a walk-through closet and private ensuite. There's also a sizable den, in-suite laundry, heated underground parking, and storage. Condo fees include heat, water, and sewer. Residents have access to a social room, guest suite, and rooftop terrace. Ideal for downsizing or low-maintenance living in a vibrant, convenient location! (id:60626)
Property Details
MLS® Number | E4444140 |
Property Type | Single Family |
Neigbourhood | Bonnie Doon |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2006 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 784 Ft2 |
Type | Apartment |
Parking
Heated Garage | |
Underground |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 38.68 |
Size Total | 38.68 M2 |
Size Total Text | 38.68 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.07 m | 4.7 m | 3.07 m x 4.7 m |
Main Level | Dining Room | 2.72 m | 2.38 m | 2.72 m x 2.38 m |
Main Level | Kitchen | 3.06 m | 2.64 m | 3.06 m x 2.64 m |
Main Level | Den | 2.35 m | 3.1 m | 2.35 m x 3.1 m |
Main Level | Primary Bedroom | 3.09 m | 4.13 m | 3.09 m x 4.13 m |
Main Level | Mud Room | 1.81 m | 1.54 m | 1.81 m x 1.54 m |
Contact Us
Contact us for more information