45 Claremont Drive Brampton, Ontario L6R 4G3
4 Bedroom
5 Bathroom
0 - 699 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,800 Monthly
a beautiful sun-filled detached house boosts of 4 bedroom and 4 washrooms , located in prime location. full of up-grades , l/box for ezy showing, double car garage has total 4 parkings (id:60626)
Property Details
MLS® Number | W12240587 |
Property Type | Single Family |
Community Name | Sandringham-Wellington North |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | All |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 0 - 699 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 11 Ft ,1 In |
Size Irregular | 11.1 Ft |
Size Total Text | 11.1 Ft |
Contact Us
Contact us for more information