45 Woodvale Vg Nw Edmonton, Alberta T6L 1W4
$249,900Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$368.77 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$368.77 MonthlyWelcome to this beautifully renovated two storey townhouse in the family friendly neighbourhood of Greenview! Located near parks, schools, and shopping, with quick access to major routes without the noise. This home offers both convenience and comfort. Just a short drive to the nearby golf course and Strathcona Industrial Park. Inside, enjoy fresh renovations and brand-new appliances. Whether you're a first-time buyer, growing family, or investor, this move-in ready home is a great opportunity in a sought-after location. Some photos digitally staged (id:60626)
Property Details
MLS® Number | E4445644 |
Property Type | Single Family |
Neigbourhood | Greenview (Edmonton) |
Amenities Near By | Public Transit, Schools, Shopping |
Features | See Remarks, No Back Lane, Park/reserve, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,038 Ft2 |
Type | Row / Townhouse |
Parking
Stall |
Land
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'4" x 13'9" | ||
Main Level | Kitchen | 12'5" x 11'2" | ||
Upper Level | Primary Bedroom | 11'4" x 13'9" | ||
Upper Level | Bedroom 2 | 10'11" x 8'5" | ||
Upper Level | Bedroom 3 | 10'11" x 8'6" |
Contact Us
Contact us for more information