#452 2096 Blackmud Creek Dr Sw Edmonton, Alberta T6W 0G1
$229,000Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$454.36 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$454.36 MonthlyGreat starter home or invesment opportunity in the quiet community of Blackmud Creek. This well kept top floor 878 Sqft condo boasts open concept living room with a fireplace, kitchen and dining area. Spacious master bedroom has its on en-suite bathroom and lots of natural light. The 2nd bedroom is vey spacious as well. For the BBQ/outdoors lovers there is a balcony! There is also a storage with the underground parking stall. Across from an elementary school, next to a shopping complex, and public transportation right outside the building. OPPORTUNITY, LOCATION, CONDITION! (id:60626)
Property Details
MLS® Number | E4444249 |
Property Type | Single Family |
Neigbourhood | Blackmud Creek |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
Basement Type | None |
Constructed Date | 2007 |
Heating Type | Forced Air |
Size Interior | 878 Ft2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Size Irregular | 60.53 |
Size Total | 60.53 M2 |
Size Total Text | 60.53 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
Contact Us
Contact us for more information