503 - 23 Hollywood Avenue Toronto, Ontario M2N 7L8
$818,000Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$946.31 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$946.31 MonthlyWelcome to Luxury Living in a High Demand and Convenient Location! This is the Heart of Yonge/Sheppard! Newly Renovated 2 Bed 2 Bath Unit ***Upgraded Kitchen w/Quartz Counters and Stainless Steel Appliances, Renovated Bathroom, NEW Laundry Washer & Dryer, Updated Light Fixtures*** Turn Key and Ready to Move In! Open Concept And Functional Layout. Floor to Ceiling Windows. Master Has Ensuite Bathroom and Large Double Closets. BEST Parking Spot, Must See! ALL Elevators Recently Modernized and Common Areas Newly Updated. Building uses Secure Latch Smart Lock System For Extra Security and Convenience. Lots Of Amenities Including Updated Party Room. Steps To Highly Ranked Schools, Parks, Shops, Entertainment, Restaurants, Public Transit, TTC and More! Rare Find With Hydro/Water/Heat ALL Included in Maintenance Condo Fees. (id:60626)
Property Details
MLS® Number | C12304187 |
Property Type | Single Family |
Neigbourhood | East Willowdale |
Community Name | Willowdale East |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.5 m | 10.4 m | 11.5 m x 10.4 m |
Main Level | Dining Room | 12.7 m | 7.8 m | 12.7 m x 7.8 m |
Main Level | Kitchen | 12.7 m | 10.3 m | 12.7 m x 10.3 m |
Main Level | Primary Bedroom | 16.6 m | 9 m | 16.6 m x 9 m |
Main Level | Bedroom 2 | 13.6 m | 10.2 m | 13.6 m x 10.2 m |
Contact Us
Contact us for more information