611 - 1 Wellington Street Brantford, Ontario N3T 2L3
$348,800Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$417.37 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$417.37 MonthlyBright and Spacious Condo In A Vibrant, Desirable Location In Downtown Brantford! *** Enjoy 1 Year Of Free Maintenance Fees, A Limited-Time Incentive! *** This 1 + 1 Comes With 9' Ceilings, Large Windows, With Tons Of Amenities Which Includes Your Own Parking Spot, A State Of The Art Fitness Room, A Party Room, And A Rooftop Garden. This Pristine Unit Comes Complete With Convenient In-Suite Laundry Facilities And Features Stainless Steel Appliances And Sleek Kitchen Counters, Adding A Touch Of Elegance To The Space. Steps Away From The GO Train Station, Laurier University, Conestoga College, Banks, YMCA, Harmony Square, And Many Restaurants. Perfect for Investors and First Time Home Buyers! This Unit Is Currently Leased At $1700+Utilities/Month. Option Of Assuming The Tenant Or Vacant Possession! (id:60626)
Property Details
MLS® Number | X12251437 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Exercise Centre, Party Room, Visitor Parking |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.05 m | 1.9 m | 4.05 m x 1.9 m |
Main Level | Primary Bedroom | 3.04 m | 2.89 m | 3.04 m x 2.89 m |
Main Level | Study | 2.43 m | 1.74 m | 2.43 m x 1.74 m |
Main Level | Living Room | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Main Level | Dining Room | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Main Level | Bathroom | 2.36 m | 1.74 m | 2.36 m x 1.74 m |
Main Level | Laundry Room | 2.36 m | 1.74 m | 2.36 m x 1.74 m |
Contact Us
Contact us for more information