617 Lock Street W Haldimand, Ontario N1A 1V9
$649,900
Welcome to this stunning custom-built bungalow, perfectly situated on a spacious lot surrounded by mature trees, providing a serene setting on a quiet street/ Enjoy the convenience of a park just across the road, making it an ideal spot for families. This beautifully renovated home features a bright sunroom and many modern updates. Move-in ready, this property is perfect for first-time homebuyers looking for a new family home or savvy investors seeking a prime investment opportunity. Don't miss your chance to own this exceptional bungalow. (id:60626)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X12078924 |
Property Type | Single Family |
Community Name | Dunnville |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Size Depth | 174 Ft ,2 In |
Size Frontage | 66 Ft |
Size Irregular | 66 X 174.2 Ft |
Size Total Text | 66 X 174.2 Ft|under 1/2 Acre |
Utilities
Electricity | Available |
Sewer | Available |
Contact Us
Contact us for more information