68 Lansbury Drive Toronto, Ontario M1V 3H6
6 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,400 Monthly
Well Maintained 4 Br Family Home! Large Eat-In Kitchen*Cozy Family Room W/Fp & W/O To A Fenced Yard (Perfect For Summer Bbqs)*Spacious Dining & Ling Room For All Your Entertaining*Gleaming Hardwood Floors*French Doors Lead To A Spacious Master Br*3 Supersized Rms & An Office Space On 2nd Fl*Fabulous 2 Bdrm Apt*Close To School, Park, Library, Plaza, Supermarket And Public Trans*Too Many Features To Mention! (id:60626)
Property Details
MLS® Number | E12313025 |
Property Type | Single Family |
Neigbourhood | Scarborough |
Community Name | Agincourt North |
Features | In Suite Laundry |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 100 Ft |
Size Total Text | 30 X 100 Ft |
Contact Us
Contact us for more information