#705 10015 119 St Nw Edmonton, Alberta T5K 1Y7
$169,999Maintenance, Electricity, Heat, Common Area Maintenance, Other, See Remarks, Water
$624.51 Monthly
Maintenance, Electricity, Heat, Common Area Maintenance, Other, See Remarks, Water
$624.51 MonthlyOVER 30k IN UPGRADES! ALL UTILITIES INCLUDED! FREE LAUNDRY! Experience modern living in a beautifully upgraded home just steps away from the scenic river valley and walking paths. This bright and inviting space features over $30,000 in recent renovations, including a completely redesigned kitchen with brand-new appliances, cabinets, countertops, flooring, light fixtures, fresh paint throughout, and thoughtful updates that elevate every corner. This home also offers Central Vac! Enjoy the convenience of the free laundry and ALL utilities included, making this a truly stress-free place to call home. Perfect for those who value comfort, style, and easy access to nature. (id:60626)
Property Details
MLS® Number | E4443783 |
Property Type | Single Family |
Neigbourhood | Wîhkwêntôwin |
Amenities Near By | Golf Course |
Features | Park/reserve |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Central Vacuum |
Basement Type | None |
Constructed Date | 1971 |
Heating Type | Baseboard Heaters |
Size Interior | 829 Ft2 |
Type | Apartment |
Parking
Stall |
Land
Acreage | No |
Land Amenities | Golf Course |
Size Irregular | 35.81 |
Size Total | 35.81 M2 |
Size Total Text | 35.81 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.26 m | 3.73 m | 5.26 m x 3.73 m |
Main Level | Dining Room | 2.38 m | 2.2 m | 2.38 m x 2.2 m |
Main Level | Kitchen | 2.26 m | 2.2 m | 2.26 m x 2.2 m |
Main Level | Primary Bedroom | 4.24 m | 3.52 m | 4.24 m x 3.52 m |
Main Level | Bedroom 2 | 4.27 m | 2.73 m | 4.27 m x 2.73 m |
Main Level | Storage | 1.73 m | 1.33 m | 1.73 m x 1.33 m |
Contact Us
Contact us for more information