947 Takhini River Road Whitehorse North, Yukon Y1A 7A2
$1,999,000
This remarkable 6,000 sq. ft. custom log home sits on 170 acres of agriculturally zoned land, surrounded by sweeping mountain views and unmatched privacy. Designed with both comfort and versatility in mind, the home features four bedrooms, six bathrooms, and a spacious above-grade in-law suite--perfect for extended family or potential rental income. The property offers a balance of cleared land suitable for farming and naturally treed areas that enhance privacy and beauty. A private landing strip on site adds exceptional convenience and potential for aviation access. Infrastructure includes a large solar power system, an approved four-bedroom septic system, a reliable well, and an established power line, making the property well-suited for future expansion or commercial/ farming ventures. Secluded yet accessible, this turnkey estate offers outstanding potential for residential, agricultural, or tourism-focused use. Full information package available upon request. (id:60626)
Property Details
MLS® Number | 16505 |
Property Type | Single Family |
Features | Flat Site, Rectangular, Balcony, Medium Bush |
Structure | Patio(s), Deck |
Building
Bathroom Total | 6 |
Bedrooms Total | 4 |
Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Size Interior | 6,009 Ft2 |
Type | House |
Land
Acreage | Yes |
Landscape Features | Garden Area |
Size Irregular | 170.20 |
Size Total | 170.2 Ac |
Size Total Text | 170.2 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 3pc Ensuite Bath | Measurements not available | ||
Above | Bedroom | 15 ft ,6 in | 14 ft ,6 in | 15 ft ,6 in x 14 ft ,6 in |
Above | Other | 6 ft ,9 in | 14 ft ,7 in | 6 ft ,9 in x 14 ft ,7 in |
Above | 4pc Ensuite Bath | Measurements not available | ||
Above | Bedroom | 25 ft ,1 in | 22 ft ,7 in | 25 ft ,1 in x 22 ft ,7 in |
Basement | Kitchen | 10 ft ,10 in | 10 ft ,7 in | 10 ft ,10 in x 10 ft ,7 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | 23 ft ,8 in | 13 ft ,8 in | 23 ft ,8 in x 13 ft ,8 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,2 in | 16 ft ,11 in | 11 ft ,2 in x 16 ft ,11 in |
Basement | Other | 13 ft ,1 in | 21 ft ,9 in | 13 ft ,1 in x 21 ft ,9 in |
Basement | Recreational, Games Room | 24 ft ,8 in | 29 ft ,4 in | 24 ft ,8 in x 29 ft ,4 in |
Basement | Utility Room | 7 ft ,10 in | 16 ft ,7 in | 7 ft ,10 in x 16 ft ,7 in |
Main Level | Foyer | 10 ft ,5 in | 11 ft ,2 in | 10 ft ,5 in x 11 ft ,2 in |
Main Level | Living Room | 21 ft ,5 in | 23 ft | 21 ft ,5 in x 23 ft |
Main Level | Dining Room | 11 ft ,8 in | 22 ft ,4 in | 11 ft ,8 in x 22 ft ,4 in |
Main Level | Kitchen | 13 ft ,5 in | 22 ft ,4 in | 13 ft ,5 in x 22 ft ,4 in |
Main Level | Primary Bedroom | 15 ft ,9 in | 13 ft ,8 in | 15 ft ,9 in x 13 ft ,8 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Other | 12 ft ,10 in | 16 ft ,10 in | 12 ft ,10 in x 16 ft ,10 in |
Contact Us
Contact us for more information