96 North Port Road Scugog, Ontario L9L 0B7
6 Bathroom
6,460 ft2
Hot Water Radiator Heat
Acreage
$2,200,000
Quality built in 2007, metal clad and roof 6,460 sf building with 6 units measuring approximately 1,064 sf each; separate electrical meters, centralized natural gas heating; each unit has 12' x 12' overhead door, concrete floor, washroom; outdoor storage permitted in M2 zone subject to property rules; gravel parking area (id:60626)
Property Details
MLS® Number | E12174003 |
Property Type | Industrial |
Community Name | Port Perry |
Farm Type | Other |
Building
Bathroom Total | 6 |
Age | 16 To 30 Years |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Size Interior | 6,460 Ft2 |
Type | Multi-tenant Industrial |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 454 Ft ,10 In |
Size Frontage | 108 Ft ,10 In |
Size Irregular | 1.11 |
Size Total | 1.11 Ac |
Size Total Text | 1.11 Ac |
Zoning Description | M2 |
Contact Us
Contact us for more information