N/a Clare River Stone Mills, Ontario K0K 2A0
0 - 699 ft2
Waterfront
$139,900
Serene and natural retreat located along the Clare River with 152 feet of river frontage and 1.9 acres of property! Access is by right of way just off Mcguire Settlement Road. (id:60626)
Property Details
MLS® Number | X12095309 |
Property Type | Vacant Land |
Community Name | Stone Mills |
Easement | Unknown, None |
Features | Wooded Area, Rolling |
View Type | Direct Water View |
Water Front Type | Waterfront |
Building
Size Interior | 0 - 699 Ft2 |
Parking
No Garage |
Land
Acreage | No |
Size Depth | 299 Ft ,8 In |
Size Frontage | 357 Ft ,7 In |
Size Irregular | 357.6 X 299.7 Ft |
Size Total Text | 357.6 X 299.7 Ft|1/2 - 1.99 Acres |
Zoning Description | Ru |
Contact Us
Contact us for more information